Add to Portfolio
Symbol | Company | Earnings Call Time | EPS Estimate | Reported EPS | Surprise(%) |
---|---|---|---|---|---|
BAC | Bank of America Corp | Before Market Open | 0.55 | – | – |
CNBKA | Century Bancorp Inc | Time Not Supplied | – | – | – |
UNTY | Unity Bancorp Inc | Before Market Open | 0.58 | – | – |
IBKR | Interactive Brokers Group Inc | Before Market Open | 0.59 | – | – |
UCBI | United Community Banks Inc | After Market Close | 0.6 | – | – |
ONB | Old National Bancorp | Before Market Open | 0.38 | – | – |
GNTY | Guaranty Bancshares Inc | Before Market Open | 0.76 | – | – |
BANF | BancFirst Corp | Time Not Supplied | 0.74 | – | – |
NCBS | Nicolet Bankshares Inc | Time Not Supplied | 1.49 | – | – |
MBWM | Mercantile Bank Corp | Before Market Open | 0.55 | – | – |
SBNY | Signature Bank | Before Market Open | 2.89 | – | – |
WTFCP | Wintrust Financial Corp | Time Not Supplied | – | – | – |
HAL | Halliburton Co | Before Market Open | 0.15 | – | – |
CMA | Comerica Inc | Before Market Open | 1.19 | – | – |
STT | State Street Corp | TAS | 1.56 | – | – |
FULT | Fulton Financial Corp | After Market Close | 0.31 | – | – |
FNB | F.N.B. Corp | TAS | 0.24 | – | – |
PETS | Petmed Express Inc | TAS | 0.38 | – | – |
ORRF | Orrstown Financial Services Inc | Time Not Supplied | 0.59 | – | – |
PNFP | Pinnacle Financial Partners Inc | After Market Close | 1.35 | – | – |
GS | Goldman Sachs Group Inc | TBD | 7.47 | – | – |
NFLX | Netflix Inc | After Market Close | 1.39 | – | – |
SMBK | SmartFinancial Inc | After Market Close | 0.43 | – | – |
Visit our Sponsor:
